<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Citizen Of The World Inc. &#187; Museums</title>
	<atom:link href="http://www.citoyenmag.com/tag/museums/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citoyenmag.com</link>
	<description>No Borders. Simply Culture.</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>dubjazz4ya@gmail.com ()</managingEditor>
		<webMaster>dubjazz4ya@gmail.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>No Borders. No Boundaries. Simply Culture. Citizen Of The World Inc.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>dubjazz4ya@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.citoyenmag.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.citoyenmag.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Citizen Of The World Inc.</title>
			<link>http://www.citoyenmag.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Photo: 3652 Days: #206: History Lessons On Every Wall: DF, MX.</title>
		<link>http://www.citoyenmag.com/2010/07/26/photo-3652-days-206-history-lessons-on-every-wall-df-mx/</link>
		<comments>http://www.citoyenmag.com/2010/07/26/photo-3652-days-206-history-lessons-on-every-wall-df-mx/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:20:47 +0000</pubDate>
		<dc:creator>Citizen192</dc:creator>
				<category><![CDATA[3652 Days]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[DF]]></category>
		<category><![CDATA[July 25 2010]]></category>
		<category><![CDATA[Museo de la Ciudad de Mexico]]></category>
		<category><![CDATA[Museums]]></category>

		<guid isPermaLink="false">http://www.citoyenmag.com/?p=3178</guid>
		<description><![CDATA[July 25 2010 The most fascinated illustrations at the Mexico City Museum involve the canals and waterways once dominant in Mexico City. How this city became the second most populated in the world &#8211; on a base considered mush &#8211; is still something that boggles my mind. None of this is forgotten in the hundreds of sketches and paintings outlining the flourishing of urbanism and the receding of Mexico City&#8217;s canals. Above, a portrait of a plaza with canals to the right. Now imagine the collages, video portraits, and audio slideshows that will provide history lessons for Chilangos in the<br /><a class="more-link" href="http://www.citoyenmag.com/2010/07/26/photo-3652-days-206-history-lessons-on-every-wall-df-mx/">keep reading</a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://farm5.static.flickr.com/4143/4831052174_00b68ef7dd.jpg" title="#206" class="aligncenter" width="500" height="333" /><em>July 25 2010</em></p>
<p>The most fascinated illustrations at the <a href="http://www.cultura.df.gob.mx/index.php/recintos/museos/mcm">Mexico City Museum</a> involve the canals and waterways once dominant in Mexico City. How this city became the second most populated in the world &#8211; on a base considered mush &#8211; is still something that boggles my mind. None of this is forgotten in the hundreds of sketches and paintings outlining the flourishing of urbanism and the receding of Mexico City&#8217;s canals. Above, a portrait of a plaza with canals to the right. Now imagine the collages, video portraits, and audio slideshows that will provide history lessons for Chilangos in the next century. The talk will surely revolve around the <em>non-existence</em> of water. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citoyenmag.com/2010/07/26/photo-3652-days-206-history-lessons-on-every-wall-df-mx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling The Web: Exhibitions In NYC: Food: The Chupacabra Exists!</title>
		<link>http://www.citoyenmag.com/2010/01/18/scaling-the-web-exhibitions-in-nyc-food-the-chupacabra-exists/</link>
		<comments>http://www.citoyenmag.com/2010/01/18/scaling-the-web-exhibitions-in-nyc-food-the-chupacabra-exists/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:37:19 +0000</pubDate>
		<dc:creator>Citizen192</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Scaling The Web]]></category>

		<guid isPermaLink="false">http://www.citoyenmag.com/?p=1907</guid>
		<description><![CDATA[Links I feel are beneficial to your well-being. I know it&#8217;s hard for you city-folk to venture into Brooklyn for an afternoon, but catching Brooklyn Museum&#8217;s &#8220;Who Shot Rock &#038; Roll: A Photographic History, 1955 to the Present&#8221; exhibition before January 31st is a must. [via BK Museum] These are 13 dishes you can try in these 13 different countries. You know what I love? Denmark puts BACON in their applesauce! [via The Atlantic] Mexican-artist Gabriel Orozco at MOMA will either inspire the purist inside of you, or you&#8217;ll want to kick that stupid shoebox when you walk into his<br /><a class="more-link" href="http://www.citoyenmag.com/2010/01/18/scaling-the-web-exhibitions-in-nyc-food-the-chupacabra-exists/">keep reading</a>]]></description>
			<content:encoded><![CDATA[<p><em>Links I feel are beneficial to your well-being.</em></p>
<p><img class="alignleft" title="Tina Turner" src="http://www.brooklynmuseum.org/exhibitions/rock_and_roll/images/WSR_428-wide.jpg" alt="" width="206" height="304" />
<ul>
<li>
<p>I know it&#8217;s hard for you city-folk to venture into Brooklyn for an afternoon, but catching Brooklyn Museum&#8217;s <em>&#8220;Who Shot Rock &#038; Roll: A Photographic History, 1955 to the Present</em>&#8221; exhibition before January 31st is a must. [via <a href="http://www.brooklynmuseum.org/exhibitions/rock_and_roll/">BK Museum</a>]</li>
<li>These are 13 dishes you can try in these 13 different countries. You know what I love? Denmark puts BACON in their applesauce! [via <a href="http://food.theatlantic.com/menus/global-eats-1.php">The Atlantic</a>]</li>
<li>Mexican-artist Gabriel Orozco at MOMA will either inspire the purist inside of you, or you&#8217;ll want to kick that <strike>stupid</strike> shoebox when you walk into his exhibition. Whatever the case, check it out. [via <a href="http://www.moma.org/visit/calendar/exhibitions/323">MOMA</a>]</li>
<li>Folks at <em>The Awl</em> say the Chupacabra exists. And I believe them. [via <a href="http://www.theawl.com/2010/01/is-the-metroplex-monster-a-chupacabra">The Awl</a>]</li>
]]></content:encoded>
			<wfw:commentRss>http://www.citoyenmag.com/2010/01/18/scaling-the-web-exhibitions-in-nyc-food-the-chupacabra-exists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo: 3652 Days: #10: Beatriz/Anna/Judy At MOMA.</title>
		<link>http://www.citoyenmag.com/2010/01/10/photo-3652-days-10-beatrizannajudy-at-moma/</link>
		<comments>http://www.citoyenmag.com/2010/01/10/photo-3652-days-10-beatrizannajudy-at-moma/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:17:32 +0000</pubDate>
		<dc:creator>Citizen192</dc:creator>
				<category><![CDATA[3652 Days]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[The New York Beat]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[#10]]></category>
		<category><![CDATA[Anna]]></category>
		<category><![CDATA[Beatriz]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Gabriel Orozco]]></category>
		<category><![CDATA[Judy]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.citoyenmag.com/?p=1833</guid>
		<description><![CDATA[Jan 10, 2010 I first met Judy (far right) at Guanabee&#8217;s first offices on Broadway street in Soho exactly three years ago. We never worked together for more than a month but there was enough there for a long-lasting friendship. Since 2007, Judy, Anna and I have met up for lunch, brunch, dinner and any combination of those in Paris, Los Angeles, Mexico City and New York City. We kept the tradition alive today with one fabulous addition: Beatriz (far left). She&#8217;s very critical of Tim Burton, only watches movies where popcorn is readily available, can withstand my passionate tirades<br /><a class="more-link" href="http://www.citoyenmag.com/2010/01/10/photo-3652-days-10-beatrizannajudy-at-moma/">keep reading</a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://farm5.static.flickr.com/4036/4263633029_6dbe933273.jpg" title="#10 Beatriz Anna Judy" class="aligncenter" width="500" height="333" /><em>Jan 10, 2010</em></p>
<p>I first met Judy (far right) at Guanabee&#8217;s first offices on Broadway street in Soho exactly three years ago. We never worked together for more than a month but there was enough there for a long-lasting friendship. Since 2007, Judy, Anna and I have met up for lunch, brunch, dinner and any combination of those in Paris, Los Angeles, Mexico City and New York City. We kept the tradition alive today with one <em>fabulous</em> addition: Beatriz (far left). She&#8217;s very critical of Tim Burton, only watches movies where popcorn is readily available, can withstand my passionate tirades about pork and food, and she has some seriously <em>sweet</em> <a href="http://www.citoyenmag.com/pictures/IMG_9168.jpg">eye-wear</a>. In addition to brunch, we ventured over to <a href="http://www.moma.org/visit/calendar/exhibitions/323">MOMA</a> to view the work of Mexican-artist <a href="http://www.moma.org/visit/calendar/exhibitions/323">Gabriel Orozco</a>. More on that later. For now, there&#8217;s talk of moving a future lunch to somewhere a little more exotic like, say, Marrakesh. I&#8217;m in as long as pork is available. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citoyenmag.com/2010/01/10/photo-3652-days-10-beatrizannajudy-at-moma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Citizen Likes: Rafael Lozano-Hemmer: Adding Color To Your Voice Starting Sept. 16th.</title>
		<link>http://www.citoyenmag.com/2009/09/07/citizen-likes-rafael-lozano-hemmer-adding-color-to-your-voice-starting-sept-16th/</link>
		<comments>http://www.citoyenmag.com/2009/09/07/citizen-likes-rafael-lozano-hemmer-adding-color-to-your-voice-starting-sept-16th/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 12:00:31 +0000</pubDate>
		<dc:creator>Citizen192</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The New York Beat]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Citizen Likes]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Rafael Lozano-Hemmer]]></category>

		<guid isPermaLink="false">http://www.citoyenmag.com/?p=1526</guid>
		<description><![CDATA[Rafael Lozano-Hemmer is an Electronic-Artist working in Canada, but born in Mexico City in 1967. His large-scale, interactive pieces have been commissioned around the world. Rafael&#8217;s work is usually public, fashioned in a manner where casual onlookers, bystanders and the curious can manipulate his pieces by way of voice, motion, heartbeat, shadows, etc. The Guggenheim in New York City commissioned a piece by Rafael, which will open September 16th. From the WSJ: This fall, the Montreal-based artist plans to turn people&#8217;s voices into colors. On Sept. 16, the Solomon R. Guggenheim Museum in New York will unveil &#8220;Levels of Nothingness,&#8221;<br /><a class="more-link" href="http://www.citoyenmag.com/2009/09/07/citizen-likes-rafael-lozano-hemmer-adding-color-to-your-voice-starting-sept-16th/">keep reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1527" title="Rafael Lozano-Hemmer Zocalo" src="http://www.citoyenmag.com/wp-content/uploads/2009/09/Rafael-Lozano-Hemmer.png" alt="Rafael Lozano-Hemmer Zocalo" width="301" height="208" /><a href="http://www.lozano-hemmer.com/english/biography.htm">Rafael Lozano-Hemmer</a> is an Electronic-Artist working in Canada, but born in Mexico City in 1967. His large-scale, interactive pieces have been commissioned around the world. Rafael&#8217;s work is usually public, fashioned in a manner where casual onlookers, bystanders and the curious can manipulate his pieces by way of voice, motion, heartbeat, shadows, etc. The Guggenheim in New York City commissioned a piece by Rafael, which will open September 16th. From the <em><a href="http://online.wsj.com/article/SB10001424052970204731804574385040659475478.html#articleTabs%3Darticle">WSJ</a></em>: <span id="more-1526"></span></p>
<blockquote><p>This fall, the Montreal-based artist plans to turn people&#8217;s voices into colors. On Sept. 16, the Solomon R. Guggenheim Museum in New York will unveil &#8220;Levels of Nothingness,&#8221; his interactive installation that will allow people to speak into a microphone connected to a computer that can match their voices&#8217; traits, such as pitch and tone, to certain colors. A network of roving spotlights around the museum&#8217;s theater will instantly send the corresponding hues shooting around the room like at a rock concert. Actress Isabella Rossellini has already signed up to speak first, according to her spokeswoman.</p></blockquote>
<p><em>Google</em> this dude all day today. You won&#8217;t regret it. Video of Rafael&#8217;s &#8220;Wavefunction&#8221; and &#8220;Less Than Three&#8221; below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1hfnQU_3Bb4&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/1hfnQU_3Bb4&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://online.wsj.com/article/SB10001424052970204731804574385040659475478.html#articleTabs%3Darticle">The Color of Sound</a> [WSJ]<br />
Video [YouTube]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citoyenmag.com/2009/09/07/citizen-likes-rafael-lozano-hemmer-adding-color-to-your-voice-starting-sept-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

