<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Citizen Of The World Inc. &#187; News</title>
	<atom:link href="http://www.citoyenmag.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citoyenmag.com</link>
	<description>No Borders. Simply Culture.</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>dubjazz4ya@gmail.com ()</managingEditor>
		<webMaster>dubjazz4ya@gmail.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>No Borders. No Boundaries. Simply Culture. Citizen Of The World Inc.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>dubjazz4ya@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.citoyenmag.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.citoyenmag.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Citizen Of The World Inc.</title>
			<link>http://www.citoyenmag.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>MIA&#8217;s Finger Outdraws NBC</title>
		<link>http://www.citoyenmag.com/2012/02/05/mias-finger-outdraws-nbc/</link>
		<comments>http://www.citoyenmag.com/2012/02/05/mias-finger-outdraws-nbc/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:32:57 +0000</pubDate>
		<dc:creator>Citizen192</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[MIA]]></category>
		<category><![CDATA[Sasha Frere-Jones]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.citoyenmag.com/?p=3631</guid>
		<description><![CDATA[I drove to the grocery store to grab fruit and vegetables, some TP, and some nose deplugger for my cold and headed for checkout. An older cashier, slight build and extremely hippie, greeted me and I smiled. I gave the bagger my totes, ran my card, waited for the prompt when the definitely-lefty-hemp-lover clerk says, &#8220;you know who won the game?&#8221; In the words of Clay Davis: Sheeeeeee-iiiiittt. By the looks of it, censorship lost. Above, MIA greets millions of homes with the universal symbol for &#8220;let&#8217;s party&#8221; during the halftime performance at the Super Bowl. Here&#8217;s the hi-res shot.<br /><a class="more-link" href="http://www.citoyenmag.com/2012/02/05/mias-finger-outdraws-nbc/">keep reading</a>]]></description>
			<content:encoded><![CDATA[<p>I drove to the grocery store to grab fruit and vegetables, some TP, and some nose deplugger for my cold and headed for checkout. An older cashier, slight build and extremely hippie, greeted me and I smiled. I gave the bagger my totes, ran my card, waited for the prompt when the definitely-lefty-hemp-lover clerk says, &#8220;you know who won the game?&#8221;</p>
<p>In the words of Clay Davis: <em>Sheeeeeee-iiiiittt. </em>By the looks of it, censorship lost.</p>
<p>Above, <span style="color: #800000;"><a title="Fader" href="http://www.thefader.com/2012/02/05/video-m-i-a-flips-middle-finger-to-people-watching-the-super-bowl/" target="_blank"><span style="color: #800000;">MIA greets millions of homes</span></a></span> with the universal symbol for &#8220;let&#8217;s party&#8221; during the halftime performance at the Super Bowl. Here&#8217;s the <span style="color: #800000;"><a title="Getty Images" href="http://img2.timeinc.net/ew/i/2012/02/05/SUPERBOWL-MIA_510.jpg" target="_blank"><span style="color: #800000;">hi-res shot</span></a></span>.</p>
<p><strong>Update: <span style="color: #800000;"><a title="SFJ" href="http://www.newyorker.com/online/blogs/culture/2012/02/madonna-bowl.html#ixzz1laAMYCi3" target="_blank"><span style="color: #800000;">Sasha Frere-Jones Weighs In</span></a></span></strong></p>
<blockquote><p><strong></strong>The stage is, it turns out, an enormous screen pointing up. A late period hit, “Music,” begins. Happy to hear this in any setting, and the presentation is great. Breakdancers are leaping about on lit-up bleachers. This is incoherent but entirely fun. (“Music” means “dancing” in Madonna’s dictionary, so who’s counting.) Now here is (maybe?) Will Ferrell neutering himself by yo-yoing, crotch first, on a rubber band. Madonna, I appreciate your commitment to this alleged “wow factor.” But. Oh. LMFAO appear as d.j.s and sing the hook from “Party Rock,” which needs to end very quickly or I am going to stop loving humans. It’s like Jar Jar Binks showing up in a Ciara video.</p></blockquote>
<p><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citoyenmag.com/2012/02/05/mias-finger-outdraws-nbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel: Mexico Gets A &#8220;YAY&#8221; From NYT: NAY From Blackbook Mag.</title>
		<link>http://www.citoyenmag.com/2010/01/22/travel-mexico-is-yay-for-nyt-nay-for-blackbook-mag/</link>
		<comments>http://www.citoyenmag.com/2010/01/22/travel-mexico-is-yay-for-nyt-nay-for-blackbook-mag/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 00:04:46 +0000</pubDate>
		<dc:creator>Citizen192</dc:creator>
				<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citoyenmag.com/?p=1944</guid>
		<description><![CDATA[The New York Times travel section features &#8220;36 Hours In Mexico City&#8221; this weekend &#8211; a city bursting at the seams with people, pollution&#8230;and amazing culture. There&#8217;s absolutely no doubt in my mind, as a traveler, that Mexico should be on your list of places to visit in 2010. The peso is currently at 12.76-1, which translates to cheaper travel than anywhere in Europe. There&#8217;s a bounty of museums, galleries, restaurants and lovely shops and parks you can explore for a fraction of the cost to travel elsewhere. The city accessorizes with amazing street art, street food, street markets and<br /><a class="more-link" href="http://www.citoyenmag.com/2010/01/22/travel-mexico-is-yay-for-nyt-nay-for-blackbook-mag/">keep reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Parque Mexico" src="http://graphics8.nytimes.com/packages/images/photo/2010/01/24/20100124MEXICO/32463514.JPG" alt="" width="480" height="320" /><br />
<em>The New York Times</em> travel section features &#8220;<a href="http://travel.nytimes.com/2010/01/24/travel/24hours.html">36 Hours In Mexico City</a>&#8221; this weekend &#8211; a city bursting at the seams with people, pollution&#8230;and amazing culture. There&#8217;s absolutely no doubt in my mind, as a traveler, that Mexico should be on your list of places to visit in 2010.</p>
<p>The peso is currently at 12.76-1, which translates to cheaper travel than anywhere in Europe. There&#8217;s a bounty of museums, galleries, restaurants and lovely shops and parks you can explore for a fraction of the cost to travel elsewhere. The city accessorizes with amazing street art, street food, street markets and people watching on the street. You can also explore a building declared as <a href="http://twitter.com/longdrivesouth/status/8077142654">one of the five most significant in the world.</a> That&#8217;s saying something. <span id="more-1944"></span></p>
<p>So why am I bringing this up <em>now</em>? Because <em>Blackbook Magazine</em> placed the entire country of Mexico at #7 (between Chernobyl, Ukraine and Bakersfield, CA) on the &#8220;<a href="http://www.blackbookmag.com/article/ten-places-not-to-go-in-2010/14907/P2">10 Places Not To Go In 2010</a>&#8221; article they released. I can understand placing Ciudad Juarez on the list, but all of Mexico is utterly ridiculous. Pakistan and Mexico are the only places listed that are given a <em>complete</em> dismissal and I&#8217;m troubled by that. Why don&#8217;t we just add Turkey on the list as well since they just released <a href="http://www.latimes.com/news/nation-and-world/la-fg-pope-gunman19-2010jan19,0,3920776.story">this guy</a> from prison. </p>
<p><a href="http://www.blackbookmag.com/article/ten-places-not-to-go-in-2010/14907/P1">10 Places Not To Go in 2010</a> [via BBMAG]<br />
<a href="http://travel.nytimes.com/2010/01/24/travel/24hours.html">36 Hours In Mexico City</a> [via NYT]<br />
Image [via NYT]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citoyenmag.com/2010/01/22/travel-mexico-is-yay-for-nyt-nay-for-blackbook-mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: 3652 Days: #13: Our Heart Goes Out To You, Haiti.</title>
		<link>http://www.citoyenmag.com/2010/01/13/photo-3652-days-13-our-heart-goes-out-to-you/</link>
		<comments>http://www.citoyenmag.com/2010/01/13/photo-3652-days-13-our-heart-goes-out-to-you/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:30:42 +0000</pubDate>
		<dc:creator>Citizen192</dc:creator>
				<category><![CDATA[3652 Days]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[#13]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://www.citoyenmag.com/?p=1861</guid>
		<description><![CDATA[Jan 13, 2010 Haiti is the Western Hemisphere&#8217;s poorest nation. They were struck with a 7.0 earthquake yesterday along with 32 aftershocks averaging 5.0 on the Richter scale. &#8220;Thousands feared dead.&#8221; Please donate. NPR has information on how to donate here. Our heart goes out to you, Haiti.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://farm5.static.flickr.com/4072/4273337054_26975a4c01.jpg" title="#13 Heartache" class="aligncenter" width="500" height="333" /><em>Jan 13, 2010</em></p>
<p>Haiti is the Western Hemisphere&#8217;s poorest nation. They were struck with a <a href="http://www.nytimes.com/2010/01/13/world/americas/13haiti.html">7.0 earthquake</a> yesterday along with <a href="http://www.universetoday.com/wp-content/uploads/2010/01/map-of-haiti-580x386.jpg">32 aftershocks</a> averaging 5.0 on the Richter scale. <em>&#8220;<a href="http://news.bbc.co.uk/2/hi/americas/8456819.stm">Thousands feared dead</a>.&#8221;</em> Please donate. <em>NPR</em> has information on <strong>how to donate</strong> <a href="http://www.npr.org/blogs/thetwo-way/2010/01/haiti_earthquake_how_to_help_a.html">here</a>. Our heart goes out to you, Haiti. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citoyenmag.com/2010/01/13/photo-3652-days-13-our-heart-goes-out-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Birthday Boy: Zack De La Rocha: RATM.</title>
		<link>http://www.citoyenmag.com/2010/01/12/news-birthday-boy-zack-de-la-rocha-ratm/</link>
		<comments>http://www.citoyenmag.com/2010/01/12/news-birthday-boy-zack-de-la-rocha-ratm/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:30:58 +0000</pubDate>
		<dc:creator>Citizen192</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rage Against The Machine]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[RATM]]></category>

		<guid isPermaLink="false">http://www.citoyenmag.com/?p=1853</guid>
		<description><![CDATA[Occasionally a televised soccer game will display a graphic specifying the mileage of a midfielder. They run a lot. Sometimes the graphic will state 6 miles, sometimes 10. I was fortunate enough to see Zack De La Rocha of Rage Against The Machine perform about 10 times, and I&#8217;d guess he bobbed, thrashed, pogoed, quick-stepped, slashed, crashed and catapulted the equivalent of a marathon during any given show. You&#8217;re talking about 14-16 songs performed with the same energy as the song above. Loteria Chicana notified me of Zack De La Rocha&#8216;s birthday, which is today. He&#8217;s 40 now. Happy birthday,<br /><a class="more-link" href="http://www.citoyenmag.com/2010/01/12/news-birthday-boy-zack-de-la-rocha-ratm/">keep reading</a>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/0--awGj_BBg&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0--awGj_BBg&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Occasionally a televised soccer game will display a graphic specifying the mileage of a midfielder. They run a lot. Sometimes the graphic will state 6 miles, sometimes 10. I was fortunate enough to see Zack De La Rocha of Rage Against The Machine perform about 10 times, and I&#8217;d guess he bobbed, thrashed, <em>pogoed</em>, quick-stepped, slashed, crashed and catapulted the equivalent of a marathon during any given show. You&#8217;re talking about 14-16 songs performed with the same energy as the song above. <em><a href="http://loteriachicana.net/2010/01/12/this-day-in-chicano-history-zack-de-la-rocha-1970">Loteria Chicana</a></em> notified me of <a href="http://en.wikipedia.org/wiki/Zack_de_la_Rocha">Zack De La Rocha</a>&#8216;s birthday, which is today. He&#8217;s 40 now. Happy birthday, homeboy. I&#8217;m betting you can still out-mosh any of us. </p>
<p><a href="http://loteriachicana.net/2010/01/12/this-day-in-chicano-history-zack-de-la-rocha-1970">This day in Chicano History: Zack de la Rocha (1970)</a> [via Loteria Chicana]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citoyenmag.com/2010/01/12/news-birthday-boy-zack-de-la-rocha-ratm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scaling The Web: Post-Matter Postings Goes Large: &#8220;Emulsion Stew&#8221;: Mexico&#8217;s Answer To MJ: Y Mas.</title>
		<link>http://www.citoyenmag.com/2009/08/28/scaling-the-web-post-matter-postings-goes-large-emulsion-stew-mexicos-answer-to-mj-y-mas/</link>
		<comments>http://www.citoyenmag.com/2009/08/28/scaling-the-web-post-matter-postings-goes-large-emulsion-stew-mexicos-answer-to-mj-y-mas/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:30:09 +0000</pubDate>
		<dc:creator>Citizen192</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Scaling The Web]]></category>

		<guid isPermaLink="false">http://www.citoyenmag.com/?p=1423</guid>
		<description><![CDATA[New York City, Boise City, Salt Lake City and now Paonia/Montrose, CO. It&#8217;s been a hectic six days. But don&#8217;t think I haven&#8217;t made time to sift through my RSS feeds. It&#8217;s like rummaging through dusty paperbacks at a closeout bookstore&#8230;except virtual. Ahem. Links! This is all you need to know about the soon-to-be-hippest-blog-in-town: recent new yorker. super collector. mix master. sous chef, personally. a veces en español. Check it. [via PMP] Juxtapoz contributor Isaac McKay-Randozzi traveled over to San Jose for &#8220;Emulsion Stew.&#8221; Check out the photos. [via Juxtapoz] The Faster Times contributor &#8211; and penthouse party-planner extraordinaire &#8211;<br /><a class="more-link" href="http://www.citoyenmag.com/2009/08/28/scaling-the-web-post-matter-postings-goes-large-emulsion-stew-mexicos-answer-to-mj-y-mas/">keep reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Red Car" src="http://farm1.static.flickr.com/55/117937710_dbd0c4b7f0.jpg" alt="" width="300" height="200" />New York City, <a href="http://www.citoyenmag.com/2009/08/23/travels-there-isnt-much-more-room-left-for-my-encyclopedia-britannica-guess-ill-just-put-it-in-my-pocket/">Boise City</a>, Salt Lake City and now <a href="http://www.citoyenmag.com/2009/08/25/photo-something-to-live-by-nothing-satisfies-like-beef/">Paonia/Montrose</a>, CO. It&#8217;s been a hectic six days. But don&#8217;t think I haven&#8217;t made time to sift through my RSS feeds. It&#8217;s like rummaging through dusty paperbacks at a closeout bookstore&#8230;except virtual. Ahem. Links!</p>
<ul>
<li>This is all you need to know about the soon-to-be-hippest-blog-in-town: <em>recent new yorker. super collector. mix master. sous chef, personally. a veces en español.</em> Check it. [via <a href="http://postmatterpostings.wordpress.com/">PMP</a>]</li>
<li><em>Juxtapoz</em> contributor Isaac McKay-Randozzi traveled over to San Jose for &#8220;Emulsion Stew.&#8221; Check out the photos. [via <a href="http://www.juxtapoz.com/10473-emulsion-stew">Juxtapoz</a>]<span id="more-1423"></span></li>
<li><em>The Faster Times</em> contributor &#8211; and penthouse party-planner extraordinaire &#8211; Daniel Hernandez profiles Mexican Michael Jackson impersonator &#8220;Hector Jackson.&#8221; Ee-he-he-he. [via <a href="http://thefastertimes.com/mexico/2009/08/26/the-making-of-a-mexican-michael-jackson/">The Faster Times</a> via <a href="http://www.danielhernandez.typepad.com/">Intersections</a>]</li>
<li>El Oso looks at the state of HIV positive bloggers and their willingness to expose it all on the net. [via <a href="http://el-oso.net/blog/archives/2009/08/26/hiv-positive-bloggers-defy-stigma-and-silence/">El Oso</a>]</li>
<li>I&#8217;m in Colorado, but here&#8217;s <em>Black Book&#8217;s</em> list of NYC parties for this week. [via <a href="http://www.blackbookmag.com/article/new-york-city-a-party-for-everyday-of-the-week/10386">BB</a>]</li>
</ul>
<p>Image: &#8220;The Red Car&#8221;<br />
Los Angeles, Ca 2006<br />
[<a href="http://www.flickr.com/photos/citoyen_du_monde_inc/117937710/">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citoyenmag.com/2009/08/28/scaling-the-web-post-matter-postings-goes-large-emulsion-stew-mexicos-answer-to-mj-y-mas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling The Web: Anna Rosenthal @ Hotel Cafe: Podcasts For A Rainy Day, Good Enough For Sunny Days.</title>
		<link>http://www.citoyenmag.com/2009/05/06/scaling-the-web-anna-rosenthal-hotel-cafe-podcasts-for-a-rainy-day-good-enough-for-sunny-days/</link>
		<comments>http://www.citoyenmag.com/2009/05/06/scaling-the-web-anna-rosenthal-hotel-cafe-podcasts-for-a-rainy-day-good-enough-for-sunny-days/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:52:19 +0000</pubDate>
		<dc:creator>Citizen192</dc:creator>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anna Rosenthal]]></category>
		<category><![CDATA[Scaling The Web]]></category>

		<guid isPermaLink="false">http://www.citoyenmag.com/?p=1175</guid>
		<description><![CDATA[Berlin-based Electro-Indie artist Anna Rosenthal travels all the way from her native Germany to give the Hotel Cafe a dose of her smooth synth sounds. Check out her show live tonight @ 7pm. [via Hotel Cafe] I can&#8217;t take a trip without paying a visit to mega-music store Amoeba. Lots of shows this week, which means long hours of record shopping and standing in aisles. [via Amoeba] Revacito is experiencing some technical difficulties on his blog, but it shouldn&#8217;t detour you from checking out his latest podcast. He&#8217;s gonna take you back to 2003 with these tracks. [via Blip] Who<br /><a class="more-link" href="http://www.citoyenmag.com/2009/05/06/scaling-the-web-anna-rosenthal-hotel-cafe-podcasts-for-a-rainy-day-good-enough-for-sunny-days/">keep reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Anna Rosenthal" src="http://c2.ac-images.myspacecdn.com/images02/32/l_3f42d197303c47cda1ead4d4e76fc6d9.jpg" alt="" width="288" height="241" />
<ul>
<li>Berlin-based Electro-Indie artist <a href="http://www.myspace.com/annarikjerosenthal">Anna Rosenthal</a> travels all the way from her native Germany to give the Hotel Cafe a dose of her smooth synth sounds. Check out her show live tonight @ 7pm. [via <a href="http://www.hotelcafe.com/calendar_may09.html">Hotel Cafe</a>]</li>
<li>I can&#8217;t take a trip without paying a visit to mega-music store Amoeba. Lots of shows this week, which means long hours of record shopping and standing in aisles. [via <a href="http://www.amoeba.com/live-shows/past-performances/hollywood/page1.html">Amoeba</a>]</li>
<p><span id="more-1175"></span></p>
<li><em>Revacito</em> is experiencing some technical difficulties on his blog, but it shouldn&#8217;t detour you from checking out his latest podcast. He&#8217;s gonna take you back to 2003 with these tracks. [via <a href="http://blip.tv/file/2076784">Blip</a>]</li>
<li>Who says 200 salvaged lampposts from the 20&#8242;s and 30&#8242;s isn&#8217;t art? Well, no one. Everyone likes it. [via <a href="http://www.nytimes.com/2009/05/03/arts/design/03fink.html">NYT</a>]</li>
]]></content:encoded>
			<wfw:commentRss>http://www.citoyenmag.com/2009/05/06/scaling-the-web-anna-rosenthal-hotel-cafe-podcasts-for-a-rainy-day-good-enough-for-sunny-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News: Flying To NYC: Why Take My Hand Sanitizer Away?: Mexico City Airport Is Lax Over Swine Flu&#8230;</title>
		<link>http://www.citoyenmag.com/2009/04/27/news-flying-to-nyc-why-take-my-hand-sanitizer-away-mexico-city-airport-is-lax-over-swine-flu/</link>
		<comments>http://www.citoyenmag.com/2009/04/27/news-flying-to-nyc-why-take-my-hand-sanitizer-away-mexico-city-airport-is-lax-over-swine-flu/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:45:16 +0000</pubDate>
		<dc:creator>Citizen192</dc:creator>
				<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.citoyenmag.com/?p=1119</guid>
		<description><![CDATA[And by lax I mean that they simply made me fill out a piece of paper specifying that I was fit to fly, without aches and pains, and not about to soil myself. When I asked my Aero Mexico attendee about my future May 4th flight back to Mexico City &#8212; and if I should worry about not getting back &#8212; she tossed her eyes from left to right and nodded no. Then I thought, &#8220;She&#8217;s not going to tell you the airport is possibly closing because then the shit would really hit the fan.&#8221; I assumed 90% of people<br /><a class="more-link" href="http://www.citoyenmag.com/2009/04/27/news-flying-to-nyc-why-take-my-hand-sanitizer-away-mexico-city-airport-is-lax-over-swine-flu/">keep reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Swine Flu Mexico City Airport" src="http://farm4.static.flickr.com/3361/3479867282_8c7ffdf2ee.jpg" alt="" width="500" height="381" /></p>
<p>And by lax I mean that they simply made me fill out a piece of paper specifying that I was fit to fly, without aches and pains, and not about to soil myself. When I asked my <em>Aero Mexico</em> attendee about my future May 4th flight back to Mexico City &#8212; and if I should worry about not getting back &#8212; she tossed her eyes from left to right and nodded no. Then I thought, &#8220;She&#8217;s not going to tell you the airport is possibly closing because then the shit would really hit the fan.&#8221; <span id="more-1119"></span></p>
<p>I assumed 90% of people flying out of Mexico City would be wearing masks in anticipation of swine herpes filtering into their lungs, but I am very wrong. There are just as many faces without masks as there are wearing them, and I&#8217;m not sure how comfortable I feel about an airport that takes away my hand sanitizer during a <em>potential</em> global pandemic. Maybe their just stockpiling in order to redistribute <em>free</em> hand sanitizer for the city?</p>
<p>In other news, Mexico City is at a level <a href="http://www.eluniversal.com.mx/nacion/167552.html">8 out of 10</a>, which means absolutely monkey balls to me. But a level 10 <em>does</em> mean that the airport would have to shut down and zombies would rule the streets. Yeah. Keep <em>me</em> posted people. Peep <em>Intersections</em> for some of the <a href="http://danielhernandez.typepad.com/daniel_hernandez/2009/04/breaking-update-mexico-city-might-totally-shut-down.html">latest details</a>. Over and out.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1120" title="Airport Swine Flu" src="http://www.citoyenmag.com/wp-content/uploads/2009/04/photo-30.jpg" alt="Airport Swine Flu" width="448" height="336" /></p>
<p><a href="http://www.eluniversal.com.mx/nacion/167552.html"><br />
Analizan paro total de actividades para el DF</a> [via El Universal]<br />
<a href="http://danielhernandez.typepad.com/daniel_hernandez/2009/04/breaking-update-mexico-city-might-totally-shut-down.html">With flu spreading, Mexico City could totally shut down</a> [via Intersections]<br />
<a href="http://www.flickr.com/photos/citoyen_du_monde_inc/3479867282/">Image</a> [via Citizen192]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citoyenmag.com/2009/04/27/news-flying-to-nyc-why-take-my-hand-sanitizer-away-mexico-city-airport-is-lax-over-swine-flu/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>News: Swine Flu Sure Inspires Wit: Reason To Post Pig Picture: I Want To Live.</title>
		<link>http://www.citoyenmag.com/2009/04/24/news-swine-flu-sure-inspires-wit-reason-to-post-pig-picture-i-want-to-live/</link>
		<comments>http://www.citoyenmag.com/2009/04/24/news-swine-flu-sure-inspires-wit-reason-to-post-pig-picture-i-want-to-live/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:39:19 +0000</pubDate>
		<dc:creator>Citizen192</dc:creator>
				<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://www.citoyenmag.com/?p=1094</guid>
		<description><![CDATA[It&#8217;s 5pm and Mexico City is closing in on the last hours of Swine Flu Day. The World Health Organization believes there is a serious Swine Flu threat towards humans of pandemic proportions and it has raised internal alerts in order to shell out cash for immediate precautionary action. 60 deaths and about 900 infected persons prompted officials from the government to suspend all classes leaving over 6.1 million students at home. Only 14 of those deaths have been designated &#8220;Swine Flu Fatalities&#8221;, leaving 44 other deaths pending. Doesn&#8217;t make me feel better, folks. Chilangos are taking precautionary measures, utilizing<br /><a class="more-link" href="http://www.citoyenmag.com/2009/04/24/news-swine-flu-sure-inspires-wit-reason-to-post-pig-picture-i-want-to-live/">keep reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1095" title="Mexico City Swine Flu" src="http://www.citoyenmag.com/wp-content/uploads/2009/04/picture-2.png" alt="Mexico City Swine Flu" width="291" height="207" />It&#8217;s 5pm and Mexico City is closing in on the last hours of Swine Flu Day. The World Health Organization believes there is a serious Swine Flu threat towards humans of pandemic proportions and it has raised internal alerts in order to shell out cash for immediate precautionary action.</p>
<p><a href="http://edition.cnn.com/2009/HEALTH/04/24/swine.flu/index.html">60 deaths and about 900 infected persons</a> prompted officials from the government to suspend all classes leaving over 6.1 million students at home. Only 14 of those deaths have been designated &#8220;Swine Flu Fatalities&#8221;, <a href="http://online.wsj.com/article/SB124058255179552887.html#mod=article-outset-box">leaving 44 other deaths pending.</a> Doesn&#8217;t make <em>me</em> feel better, folks.<span id="more-1094"></span></p>
<p><em>Chilangos</em> are taking precautionary measures, utilizing masks to thwart a deadly encounter with the piglet virus. Every cashier and bagger at my local grocery store was practicing their best Ninja stare this afternoon and it was enough to rattle me <em>since</em> I wasn&#8217;t wearing a mask. Schools are likely to <a href="http://www.nytimes.com/2009/04/25/world/americas/25mexico.html?ref=world">stay closed</a> for days while the government takes further action. How are people on the interwebs reacting?</p>
<p><img class="aligncenter size-full wp-image-1096" title="picture-3" src="http://www.citoyenmag.com/wp-content/uploads/2009/04/picture-3.png" alt="picture-3" /></p>
<p><img class="aligncenter size-full wp-image-1097" title="picture-4" src="http://www.citoyenmag.com/wp-content/uploads/2009/04/picture-4.png" alt="picture-4" /></p>
<p><img class="aligncenter size-full wp-image-1098" title="picture-6" src="http://www.citoyenmag.com/wp-content/uploads/2009/04/picture-6.png" alt="picture-6" /></p>
<p><img class="aligncenter size-full wp-image-1099" title="picture-8" src="http://www.citoyenmag.com/wp-content/uploads/2009/04/picture-8.png" alt="picture-8" /></p>
<p>And my favorite:</p>
<p><img class="aligncenter size-full wp-image-1100" title="picture-9" src="http://www.citoyenmag.com/wp-content/uploads/2009/04/picture-9.png" alt="picture-9" /></p>
<p>Looks like everyone is taking this well. Also gives me a chance to finally upload this picture I took on my way to Xilitla, Mexico last week. Swine Flu transporter to the max.</p>
